Minimum Order Quantity | 10 Piece |
Material | Iron |
Size | 28x1.1/2 |
Color | Red or Green |
Brand | ShreeRama |
Country of Origin | Made in India |
Weight | Approx 5 kg |
Minimum Order Quantity | 1 Piece |
Material | Steel |
Diameter | 28x1.1/2 |
Major Components Of Bicycle | Wheels |
Usage/Application | Bicycle |
Surface Finish | Polished |
Weight | 500 gm |
Shape | Round |
We are the leading organization actively occupied in providing an extensive series of K.W. Power Rim. This product is presented in numerous of specifications.
Minimum Order Quantity | 5 pair |
Major Components Of Bicycle | Wheels |
Material | Alloy |
Usage/Application | Bicycle Wheels |
Finishing Type | Chromium Plated |
Packaging Type | Bundles of 5 pairs (front and back) |
Size | 26x1.1/2 |
Brand | K. W. |
Shape | Round |
Size/Dimension | 26x1.1/2 |
*Your information is safe with us.
Minimum Order Quantity | 5 pair |
Material | Aluminium |
Vehicle Type | Bicycle |
Diameter | 22 Inch |
Major Components Of Bicycle | Wheels |
Weight | 450 gm |
Shape | Round |
We are counted among the well-reputed firm for providing K.W. Bicycle Rim to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
Minimum Order Quantity | 3 Piece |
Material | Rubber |
Diameter | 28x1.1/2 |
Color | Black |
Shape | Flat |
Type | Rubber, jointed |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Vehicle Model | Cycle-Rickshaw, Motor-Rickshaw, Rickshaw-Van, etc. |
Material | Alloy |
Finishing Type | Chromium Plated |
Size | 28x1.1/2 Inch |
Color | Pink |
Weight | 2 Kg approx |
Shape | Round |
Size/Dimension | 12 Gz |
Brand | K. W. |
Major Components Of Bicycle | Wheels |